{% include 'common/header.twig' %}

<!--<div id="no-data">
  <div>No hay datos</div>
</div>-->

<div id="filters-wrapper" class="report-view-hide">

  <ul class="float-right nav">
    <li>
      <a href="/language/es/{{base64Url}}/"><img width="24" src="/img/flags/es.svg"></a>
    </li>
    <li>
      <a href="/language/en/{{base64Url}}/"><img width="24" src="/img/flags/gb.svg"></a>
    </li>
    <li>
      <a href="/logout" style="text-decoration: none; color: #fff;">{{'logout'|trans}}</a>
    </li>
  </ul>

  <div id="update-stats">
    <button type="button" class="btn btn-outline-success btn-sm invisible">{{'update-data'|trans}}</button>
  </div>

  <ul class="nav">
    <span class="navbar-brand" href="#" id="company-name"></span>
    {% for filter in filters %}
      <li class="menu-element {{ filter.getId() }}" data-filter="{{filter.getUniqueId()}}">
       {{filter.getId()|trans}}
      </li>
    {% endfor %}
    <li class="menu-element">
      <select id="force-month">
      	<option value="2017-01-01">{{'2017-01-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
      	<option value="2017-02-01">{{'2017-02-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
      	<option value="2017-03-01">{{'2017-03-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
      	<option value="2017-04-01">{{'2017-04-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
      	<option value="2017-05-01">{{'2017-05-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
      	<option value="2017-06-01">{{'2017-06-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
      	<option value="2017-07-01">{{'2017-07-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
      	<option value="2017-08-01">{{'2017-08-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
      	<option value="2017-09-01">{{'2017-09-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
      	<option value="2017-10-01">{{'2017-10-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
      	<option value="2017-11-01">{{'2017-11-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
      	<option value="2017-12-01">{{'2017-12-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
      	<option value="2018-01-01">{{'2018-01-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
      	<option value="2018-02-01">{{'2018-02-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
      	<option value="2018-03-01">{{'2018-03-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
      	<option value="2018-04-01">{{'2018-04-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
      	<option value="2018-05-01">{{'2018-05-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
      	<option value="2018-06-01">{{'2018-06-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
      	<option value="2018-07-01">{{'2018-07-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
      	<option value="2018-08-01">{{'2018-08-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
      	<option value="2018-09-01">{{'2018-09-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
      	<option value="2018-10-01">{{'2018-10-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
      	<option value="2018-11-01">{{'2018-11-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
        <option value="2018-12-01">{{'2018-12-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
        <option value="2019-01-01">{{'2019-01-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
        <option value="2019-02-01">{{'2019-02-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
        <option value="2019-03-01">{{'2019-03-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
        <option value="2019-04-01">{{'2019-04-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
        <option value="2019-05-01">{{'2019-05-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
        <option value="2019-06-01">{{'2019-06-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
        <option value="2019-07-01">{{'2019-07-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
        <option value="2019-08-01">{{'2019-08-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
        <option value="2019-09-01">{{'2019-09-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
        <option value="2019-10-01">{{'2019-10-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
        <option value="2019-11-01">{{'2019-11-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
        <option value="2019-12-01">{{'2019-12-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
        <option value="2020-01-01">{{'2020-01-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>
        <option value="2020-02-01" selected>{{'2020-02-01'|localizeddate('none', 'none', actualLocale, null, 'MMMM yyyy')}}</option>

      </select>
    </li>
    <a href="/abstract" style="text-decoration: none; color: #fff;">
      <li class="menu-element">{{'historic'|trans}}</li>
    </a>
  </ul>

  {% for filter in filters %}
    <div id="{{ filter.getUniqueId() }}" class="content">
      {% include filter.getTemplate() with {filter : filter} only %}
    </div>
  {% endfor %}

</div>

<div id="stats-wrapper" class="row">

  <h1 id="lastMonth-title" class="d-none col-sm-12"></h1>

  <div class="col-sm-12 row">
    {% include stats['dataVisits'].getTemplate() with {stat : stat['dataVisits']} only %}
    {% include stats['dataViews'].getTemplate() with {stat : stat['dataViews']} only %}
    {% include stats['dataActions'].getTemplate() with {stat : stat['dataActions']} only %}
    {% include stats['dataReputation'].getTemplate() with {stat : stat['dataReputation']} only %}
  </div>
</div>

<div id="report-view-trigger">
  <input type="checkbox">
</div>

{% include 'common/footer.twig' %}
